Live property search - Rezi website feed
The Rezi Web feed will allow developers to populate agent’s website with real time data from the software. The data is requested from the web server and returned in a JSON format. You will need to review the guidelines and specification tabs below for further information.
DUE TO THE VOLUME OF DETAILED INFORMATION. THIS CONTENT IS UNAVAILABLE ON A MOBILE DEVICE.
- A copy of the logo may be downloaded and hosted on the customer’s web server
- The resolution of the logo may be decreased but the aspect ratio MUST remain the same
- Do not animate, rotate, or otherwise distort the logo design
JSON based API integration
Property search functionality
Header Name | Value |
Rezi-Api-Version | 1.0 |
Content-Type | application/json |
Parameter Name | Type | Example Value | Description |
MarketingFlags | Collection of string | ["ApprovedForMarketingWebsite"] | Must be set to pull through properties that have been approved for marketing on the website. Other values that can be included are "Featured", "Reduced", "UnderOffer" and "OfferAccepted". |
Parameter Name | Type | Example Value | Description |
RoleTypes | Collection of string | ["Selling"] or ["Letting"] | Choose to display just sales or lettings properties. Leave blank to display both |
BranchIdList | Collection of integer | [1] | The branch ID to use in the search. If left blank it will return all branches properties. |
MinimumPrice | integer | 0 | Only return properties with this price as a minimum. Please note that the min price and max price need to form a valid range |
MaximumPrice | integer | 9999999 | Only return properties with this price as a maximum. Please note that the min price and max price need to form a valid range |
IncludeStc | Boolean | true or false | If true will display SoldSTC properties |
PropertyTypes | Collection of string | [“TerracedHouse”] | Only return properties that have one of these property types. See Appendix A |
MinimumBedrooms | Decimal number | 0 | Only return properties with this number of bedrooms as a minimum. The min and max bedrooms must form a valid range. |
MaximumBedrooms | Decimal number | 99 | Only return properties with this number of bedrooms as a maximum. The min and max bedrooms must form a valid range. |
MinimumGardens | integer | 0 | Only return properties with this number of Gardens as a minimum. The min and max Gardens must form a valid range. |
MaximumGardens | integer | 2 | Only return properties with this number of Gardens as a maximum. The min and max Gardens must form a valid range. |
MinimumParking | integer | 0 | Only return properties with this number of Parking Spaces as a minimum. The min and max Parking Spaces must form a valid range. |
MaximumParking | integer | 2 | Only return properties with this number of Parking Spaces as a maximum. The min and max Parking Spaces must form a valid range. |
MinimumTimeOnMarket | time interval | 00:00:00.1234567 | Only return properties that have been on the market at least this long. HH:MM:SS format. Minimum and Maximum time must form a valid range |
MaximumTimeOnMarket | time interval | 00:00:00.1234567 | Only return properties that have been on the market for less time than this. HH:MM:SS format. Minimum and Maximum time must form a valid range |
Tags | Collection of string | [“new”] | Only return properties that have at least one of these tags. Tags are Customer Defined to add features to specific properties like “swimming pool” or “Garage”. These can be used to add advanced searches to the website. |
SortBy | Integer | Price: 0 BedroomCount: 1 Date: 2 Alphabetically: 3 | This will sort the results that are returned. |
SortOrder | Integer | Ascending: 0 Descending: 1 | Sorts the results in the specified order. |
Address | String | “kings road” | Only return properties that have the specified text in any of the address fields. |
LastUpdated | Date | "2017-03-10T11:51:21.1733229Z" | Only return properties that have been updates since the specified date. |
MarketingRoleIds | Collection of integer | [1, 2] | Only return properties with these specific RoleIDs if they are included in the search results. Useful for a favourites search. |
Parameter Name | Type | Example Value | Description |
PageSize | Integer | 10 | Dictates the number of properties that come through on each page. Default is set to 10. Maximum of 500, although we recommend keeping it below 100 as our API responses will be much slower beyond that. |
PageNumber | Integer | 1 | The current page number. Default is set to 1. |
The URLs for documents (photos, brochures, floor plans, etc.) may contain a random string within the URL, as highlighted below:
Width set:
Node | Meaning |
TotalCount | Total number of properties that match search criteria. |
CurrentCount | The number of properties returned in the current “page”. |
PageSize | The maximum number of properties to return in a page. |
PageNumber | The current page number. |
Collection | The collection of all properties that match the search results. |
Term | Term length. E.g. SixMonths (Lettings Only). |
ServiceLevel | The customer’s agreement with the landlord e.g FullyManaged or TenantFind (Lettings Only). |
AvailableDate | When a property is available from (Lettings Only). |
LetType | Not Currently in Use (Lettings Only). |
RoleID | This is the unique identifier for each property marketing role. See appendix B for the difference between this and the PropertyID. |
PropertyID | This is the unique identifier for a property, you would normally use the RoleID rather than this. |
PropertyStyle | Not Currently Used – see Style and Age under the Descriptions node. |
Address | Made up of several nodes that contain specific address details including the latlong for google maps. |
RoomCountsDescription | Contains room counts for the property, including Bedrooms, Bathrooms and Receptions. |
AmenityDescription | Counts for exterior amenities such as Gardens and Garages. |
BranchDetails | Contains data regarding the “owning” branch of the property. |
PropertyType | Chosen from a pre-defined list found in appendix A of this document. |
Tags | Customers can create their own tags in Rezi and assign them to properties. These can be included in the search filters to create custom property collections on the website. |
Images | Collection of property images, you only really need the URL and image order from here. Be careful with IsPrimaryImage as setting this value is optional within Rezi. |
SummaryTextDescription | The property’s Summary Text for use in lists of properties. |
RoleType | Whether the property is a Selling Role or a Letting Role. |
Flags | Key marketing flags for the property, these may override the Rolestatus – for instance RoleStatus might be OfferAccepted but you would only show the property as STC if the flag was set for STC. |
RoleStatus | The current status of the property (Valued, Write up etc). |
EPC | Contains EPC information for the property. |
DateInstructed | The date the property was instructed. |
LastUpdated | The date the property was last updated in Rezi. If you are harvesting data, use this to trigger a call to get the latest property information. |
ClosingDate | Scottish Market only, closing date for notes of interest. |
Price | Contains information about the property price. PriceQualifierType contains pre-defined values such GuidePrice or OffersInExcessOf while PriceText is a free text box in the Rezi front end. |
Viewpoints | Contains co-ordinates for setting the property’s street view on a google map. |
OwningTeam | Contains information regarding the “owning” negotiator of the property. |
Documents | Contains information regarding any documents attached to the property, this includes Floorplans, EPCs, Brochures, etc. DocumentType and DocumentSubType are important here for deciding how to display each document. |
Fees | The fee agreed with the property owner. |
Descriptions | Contains the property descriptions, including Main Marketing text and room information. Customers may or may not want other text descriptions displayed on their site. This collection also contains lettings information such as furnishing, pets allowed, housing benefit allowed, etc. |
Node | Meaning |
Features | A collection of “Key Feature” bullet points, this is a child of the description node. Please note the order number value as this the order the Customer wishes them to be displayed in. |
Header Name | Value |
Rezi-Api-Version | 1.0 |
Content-Type | application/json |
The following will need to be included in the JSON body:
Parameter Name | Type | Example Value | Description |
RequestType | Object | {"SystemName":"General"} | The type of request. Can be "Viewing", "Valuation", "PhoneCall", "BrochureRequest", "GenerateContact" or "General". |
SourceType | Object | {"SystemName":"Website"} | The source of the request. Should either be "Website" or "ThirdPartyApp". |
People | Collection of Objects | [{"Title":"Mr", "FirstName":"Joe", "LastName":"Bloggs"}] | The names of the enquirer(s) involved. There can be multiple people, but only one is required. Title is not required. |
String | "[email protected]" | The enquirer’s email address. | |
PhonePrimary | String | "0845 465 22 22" | The enquirer’s phone number. |
DateSubmitted | Date | "2017-06-15T11:34:23Z" | This should be the current time. |
The following may be required depending on the RequestType:
Parameter Name | Type | Example Value | Description |
Address | String | "Ethos Building, Swansea" | The address of the property. required for Valuation requests |
PropertyMarketingRoleIds | Collection of Integers | [1,2,3] | The role IDs of the relevant properties. Required on viewing, phonecall, brochure and contact requests. |
The following parameters are optional:
Parameter Name | Type | Example Value | Description |
Postcode | String | "SA1 8AS" | The postcode of the property. |
Country | String | "United Kingdom" | The country of the property. |
PhoneMobile | String | "07980123456" | A mobile number associated with the enquirer. |
PhoneOther | String | "01792610000" | An alternative number associated with the enquirer. |
PropertyToSell | Boolean | true/false | If the enquirer has a property to sell. |
PropertyToRent | Boolean | true/false | If the enquirer has a property to rent. |
Comment | String | A supporting comment to go along with the request. | |
FinancialAdvice | Boolean | true/false | Whether the enquirer requires financial advice or not. |
PartExchange | Boolean | true/false | Whether the enquirer has a property to part exchange. |
BranchId | Integer | 7601 | The branch that this leads relates to. |
Appendix A - Property types
Display Name | System Name |
Terraced House | TerracedHouse |
End of Terrace House | EndofTerraceHouse |
Semi Detached House | SemiDetachedHouse |
Detached House | DetachedHouse |
Flat | Flat |
Ground Floor Flat | GroundFloorFlat |
Apartment | Apartment |
Terraced Bungalow | TerracedBungalow |
Semi Detached Bungalow | SemiDetachedBungalow |
Detached Bungalow | DetachedBungalow |
Cottage | Cottage |
Town House | TownHouse |
Country House | CountryHouse |
Chalet | Chalet |
Barn Conversion | BarnConversion |
Mews House | MewsHouse |
Ground Floor Maisonette | GroundFloorMaisonette |
Maisonette | Maisonette |
Penthouse | Penthouse |
Plot | Plot |
Commercial Property | CommercialProperty |
Cluster House | ClusterHouse |
Detached Villa | DetachedVilla |
Villa | Villa |
Semi Detached Villa | SemiDetachedVilla |
Village House | VillageHouse |
Link Detached House | LinkDetachedHouse |
Studio Flat | StudioFlat |
Land | Land |
Retirement Property | RetirementProperty |
Park Home | ParkHome |
Commercial Land | CommercialLand |
Equestrian Facility | EquestrianFacility |
Farm Land | FarmLand |
Farm | Farm |
Small Holding | Smallholding |
Coach House | CoachHouse |
Bungalow | Bungalow |
Not Specified | NotSpecified |
Mobile Home | MobileHome |
Character Property | CharacterProperty |
House (unspecified) | HouseUnspecified |
Finca | Finca |
Serviced Apartment | ServicedApartment |
Parking | Parking |
Sheltered Housing | ShelteredHousing |
House Share | HouseShare |
Flat Share | FlatShare |
Garage | Garage |
Farm House | FarmHouse |
Duplex | Duplex |
Triplex | Triplex |
Longere | Longere |
Gite | Gite |
Trulli | Trulli |
Mill | Mill |
Ruins | Ruins |
Restaurant | Restaurant |
Cafe | Cafe |
Commercial Mill | CommercialMill |
Castle | Castle |
Cave House | CaveHouse |
Cortijo | Cortijo |
Caravan | Caravan |
Lodge | Lodge |
Log Cabin | LogCabin |
Manor House | ManorHouse |
Stately Home | StatelyHome |
Off Plan | OffPlan |
Bar/Nightclub | BarNightclub |
Shop | Shop |
Riad | Riad |
House Boat | HouseBoat |
Hotel Room | HotelRoom |
Block of Apartments | BlockofApartments |
Private Hall | PrivateHall |
Office | Office |
Business Park | BusinessPark |
Serviced Office | ServicedOffice |
Retail Property (High Street) | HighStreetRetailProperty |
Retail Property (Out of Town) | OutofTownRetailProperty |
Convenience Store | ConvenienceStore |
Commercial Garage | CommercialGarage |
Hairdresser/Barber Shop | HairdresserShop |
Hotel | Hotel |
Petrol Stations | PetrolStation |
Post Office | PostOffice |
Pub | Pub |
Workshop & Retail Space | WorkshopRetailSpace |
Distribution Warehouse | DistributionWarehouse |
Factory | Factory |
Heavy Industrial | HeavyIndustrial |
Industrial Park | IndustrialPark |
Light Industrial | LightIndustrial |
Storage | Storage |
Showroom | Showroom |
Warehouse | Warehouse |
Commercial Development | CommercialDevelopment |
Industrial Development | IndustrialDevelopment |
Residential Development | ResidentialDevelopment |
Data Centre | DataCentre |
Healthcare Facility | HealthcareFacility |
Marine Property | MarineProperty |
Mixed Use | MixedUse |
Research & Development Facility | ResearchDevelopmentFacility |
Science Park | SciencePark |
Guest House | GuestHouse |
Hospitality | Hospitality |
Leisure Facility | LeisureFacility |
Takeaway | Takeaway |
Childcare Facility | ChildcareFacility |
Place of Worship | PlaceofWorship |
Trade Counter | TradeCounter |
House of Multiple Occupation | HouseofMultipleOccupation |
Sports Facilities | SportsFacilities |
Spa | Spa |
Campsite & Holiday Village | CampsiteHolidayVillage |
Barn | Barn |
Stone House | StoneHouse |